Landlord Fees
Management Packages
| Tenant Intro Only | Fully Managed | |
|---|---|---|
| Letting Fee (payable for each new letting) | 75% of first month’s rent + VAT (90% inclusive of VAT) | 25% of the first month’s rent + VAT (30% inc of VAT), subject to a minimum charge of £250+VAT (£300 inc of VAT) |
| Management Fee (per month) | Not applicable | 10% + VAT (12% inc of VAT) Discounted to 8% + VAT (9.6% inc of VAT) for multiple properties |
| Rent Guarantee & Legal Expenses Cover * | Not available | Available from £30+vat per month (£36 inc of VAT) |
| Property appraisal and rental value assessment | Included | Included |
| Property details including quality photography | Included | Included |
| Comprehensive internet advertising on leading Property Portals | Included | Included |
| Window display advertising | Included | Included |
| Office open 7 days a week for prospective tenants to attend | Included | Included |
| Accompanied viewings by experienced Property Manager | Included | Included |
| To Let board erected at property | Included | Included |
| Tenant selection | Included | Included |
| Preparation of suitable Tenancy Agreement | Included | Included |
| Preparation of Inventory & Condition Report | Included | Included |
| Advising on Safety Regulations and arranging Certificates | Included | Included |
| Reading of utility meters | Included | Included |
| Smoke and CO2 alarm testing | Included | Included |
| Full ‘Right to Rent’ checks | Included | Included |
| Immigration checks (if applicable) | Included | Included |
| Tenant move in | Included | Included |
| Collection of initial rent & deposit | Included | Included |
| Ongoing rent collection | Included | |
| Monthly rental statements | Included | |
| Direct credit to landlords’ bank accounts | Included | |
| Chase of rent arrears & advice to landlords | Included | |
| Full maintenance audit trail | Included | |
| Maintenance handling up to an agreed amount | Included | |
| Non-Resident Landlord Scheme for overseas landlords | Included | |
| Regular detailed written inspection reports | Included | |
| Annual rent review | Included | |
| Key holding service | Included | |
| Emergency telephone number for outside office hours | Included | |
| Final inspection | £120+VAT (£144 inc of VAT) | Included |
Lettings Services (payable for each new Letting)
| Service | Cost |
|---|---|
| Tenant referencing & credit checks & identity checks | £75+VAT (£90 inc of VAT) per applicant |
| Deposit registration with approved Tenancy Deposit Scheme | £40+VAT (£48 inc of VAT) |
Additional Services
| Service | Cost |
|---|---|
| EPC (Energy Performance Certificate) | £85+VAT (£102 inc of VAT) |
| Void Property Inspections (recommended weekly) | £20+VAT (£24 inc of VAT) per inspection |
| Preparing and issuing Section 8 Notice | £150+VAT (£180 inc of VAT) |
| Preparing and issuing Section 13 Notice | £50+VAT (£60 inc of VAT) |
| Preparing and serving all other Official Notices | £50+VAT (£60 inc of VAT) |
| Annual Tax Summary & income - expenditure | £50+VAT (£60 inc of VAT) |
| Court Attendance by senior staff member or Partner | £150+VAT (£360 inc VAT) per hour |
| Deposit dispute where case has been referred to the Small Claims’ Court or the Arbitration Service of the Tenancy Deposit Scheme | £150+VAT (£180 inc of VAT) |
| Sale of property to occupying tenants | 1%+VAT (1.2% inc of VAT) of the purchase price |
| * subect to terms and conditions, contact us for full details |
Get in touch
Call us on 01234 327744 or use the contact form below